Fall 2024 Practice Schedule
Fall 2024 training started July 29. In case of severe weather, please check with your coach/manager for changes/cancellations.
PRACTICE | Monday | Tuesday | Wednesday | Thursday | Friday |
Boys U7-U8 Academy | Pine Tree 5 6:30-7:45pm | Pine Tree 5 5:30-6:45pm | |||
Boys U9-U10 Academy | Pine Tree 2,3 6:30-8:00pm | Pine Tree 2,3 5:30-7:00pm | |||
Boys U11 Elite/Premier | Crossroads 6 5:30-7:00pm | Pine Tree 1 7:00-8:30pm | |||
Boys U12 Elite/Premier | Pine Tree 1 5:30-7:00pm | Crossroads 6 5:30-7:00pm | |||
Boys U13 Elite | Crossroads 1 6:00-7:30pm | Pine Tree 1 6:00-7:30pm | Pine Tree 1 7:00-8:30pm | ||
Girls U7-U8 Academy | Pine Tree 6 6:30-7:45pm | Pine Tree 6 5:30-6:45pm | |||
Girls U9-U10 Academy | Crossroads 2 5:30-7:00pm | Crossroads 2 5:30-7:00pm | |||
Girls U11 Elite/Premier | Crossroads 6 7:00-8:30pm | Crossroads 6 7:00-8:30pm | |||
Girls U12 Elite/Premier | Crossroads 6 7:00-8:30pm | Crossroads 6 7:00-8:30pm | |||
Girls U13 Elite/Premier | Kingsway 5:30-7:00pm | Kingsway 6:00-7:30pm | |||
Girls U14 Elite/Premier & U15 Trapped Players | Kingsway 6:30-8:00pm | Kingsway 6:30-8:00pm | |||
U11 Blast | Westside 1 6:00-7:30pm | Westside 1 6:00-7:30pm | |||
U11 Lightning | Westside 1 6:00-7:30pm | Westside 1 6:00-7:30pm | |||
U11 Fire | Westside 4 6:00-7:30pm | Westside 4 6:00-7:30pm | |||
U11 TBD | Westside 5 6:00-7:30pm | Westside 5 6:00-7:30pm | |||
U13 Heat | Westside 2 6:00-7:30pm | Westside 2 6:00-7:30pm | |||
U15 Mean Green | Westside 3 6:00-7:30pm | Westside 3 6:00-7:30pm | |||
U15 Twisters | Westside 3 6:00-7:30pm | Westside 3 6:00-7:30pm | |||
U19 Zombies | Westside 3 6:00-7:30pm | Westside 3 6:00-7:30pm | |||
Goalkeepers – U9-U12 | Pine Tree 1 6:00-7:00pm | ||||
Goalkeepers – U13-U14 | Pine Tree 1 7:00-8:00pm | ||||
*GK Training will run 8/9 to 10/25 *No Keeper Training on 8/30 and 9/6 *Additonal Keeper Training on 9/9 |
TECHNICAL TRAINING DATES | U7-U11 Boys and Girls | U12-U14 Boys and Girls | Ramon Aguillon w/ Age Group Coaches Assisting |
August 5 | Indoor Facility 5:00-6:00pm | Indoor Facility 6:00-7:00pm | U13 Boys Coaches |
August 12 | Indoor Facility 5:00-6:00pm | Indoor Facility 6:00-7:00pm | U12 Boys Coaches |
August 19 | Indoor Facility 5:00-6:00pm | Indoor Facility 6:00-7:00pm | U11 Boys Coaches |
August 26 | Indoor Facility 5:00-6:00pm | Indoor Facility 6:00-7:00pm | U9-U10 Boys Coaches |
September 9 | Indoor Facility 5:00-6:00pm | Indoor Facility 6:00-7:00pm | U7-U8 Boys Coaches |
September 16 | Indoor Facility 5:00-6:00pm | Indoor Facility 6:00-7:00pm | U7-U8 Girls Coaches |
September 23 | Indoor Facility 5:00-6:00pm | Indoor Facility 6:00-7:00pm | U9-U10 Girls Coaches |
September 30 | Indoor Facility 5:00-6:00pm | Indoor Facility 6:00-7:00pm | U11 Girls Coaches |
October 7 | Indoor Facility 5:00-6:00pm | Indoor Facility 6:00-7:00pm | U12 Girls Coaches |
October 14 | Indoor Facility 5:00-6:00pm | Indoor Facility 6:00-7:00pm | U13 Girls Coaches |
October 21 | Indoor Facility 5:00-6:00pm | Indoor Facility 6:00-7:00pm | U14 Girls Coaches |